There are currently 26 games installed. The games in the arcade have been played 281 times for a total of 1 day 2 hours 18 mins 11 secs.
Game | Score | Comment | Date | Times played | Total time | Avg time | |
---|---|---|---|---|---|---|---|
13 Days in Hell | 8,750 | game sux | Mon Mar 14, 2011 1:16 pm | 1 | 26 mins 27 secs | 26 mins 27 secs | |
A.L.I.A.S 2 | 29,708 | piiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiipeeeeeeeee | Wed Mar 16, 2011 1:33 pm | 2 | 18 mins 41 secs | 9 mins 20 secs | |
Burning Galaxy | 204 | lol u bad? | Mon Mar 14, 2011 3:34 pm | 1 | 11 mins 13 secs | 11 mins 13 secs | |
Castle Defender | 3,285 | Sat Oct 24, 2015 6:22 am | 12 | 1 hour 4 mins 23 secs | 5 mins 21 secs | ||
Crazy Flasher 2 | 344 | gay | Wed Mar 16, 2011 2:37 pm | 2 | 42 mins 5 secs | 21 mins 2 secs | |
Fight Man | 68,200 | gay boss | Tue Mar 15, 2011 8:25 am | 2 | 13 mins 6 secs | 6 mins 33 secs | |
Star Wars | 100 | Tue Mar 15, 2011 8:15 am | 1 | 18 secs | 18 secs | ||
Streets of Liverpool | 135,435 | WTF is up with the awkward control | Wed Mar 16, 2011 2:19 pm | 1 | 2 mins | 2 mins | |
Weapon Fire | 64 | Mon Apr 18, 2011 11:36 am | 1 | 8 mins 20 secs | 8 mins 20 secs |
Iron Overload: Anonymous
Bloons 2: Anonymous